| Material | 100% Nylon | Yarn Count | 30D or Customizable | 
| Type | Mesh Fabric | Knitted Type | Warp | 
| Style | Plain | Supply Type | Make-to-Order | 
| Technics | Knitted | Sample | Free samples, freight paid on delivery | 
| Density | 25 Eyelets/inch or Customizable | Quality | Less than 2 broken yarn in 100Y | 
| Width | 65/66" | Hand Feeling | To be negotiated | 
| Weight | 30GSM or Customizable | MOQ | Additional cost needed if the colour is not black or white and its quantity is less the 2000Y | 
| Color | Ocean Blue | ||
| Thickness | Very lightweight | Feature | Shrink-Resistant、Anti-Static、Eco-friendly、Sustainable | 
| PH Level | 7.0 | ||
| HCHO Level | ≤20MG/KG | Color Fastness | ≥3.5 Degree | 
| Place of Origin | Fujian,China | Bursting Strength | 145N | 
| Business Type | Manufacturer | Brand | NewlyWay | 
| Selling Units | Single item | ||
| Port | Shanghai Port、Ningbo Port | ||
| Package Type | Rolled packing cardboard or Weaving bag or Customization | ||
| Single gross weight | 7-10KG or Customization | ||
| Single paper tube weight | 0.5KG/Tube or Customized paper tube weight | ||
| Single package size | Each tube or Box diameter at 15-30CM  width at 62" Each package size at about 160*50*25CM or 160*90*40CM /Customization | ||
| Logistics Mode | Express/Sea/Land/Air Freight | ||
| Delivery Time | ≤5000Y 15Days | ||
| >5000Y Negotiable | |||
 
		    
			 
		    
			| Post Processing Detail 
 | |||
| Post-Processing | Stamping foil and sequins | Usage | Children's wear、Toy 、Wedding | 
| Model Number | FT6016 | ||
| Style Pattern | Golden dots + Sequins of the stars and the moon(Customizable) | If self inspection before delivery | Yes | 
| MOQ | ≥2Y | With or Without a quality inspection sheet | With | 
| Sample | Charges | Advantage | No fluorescent dye, suitable for infants and children, in line with class A standards | 
| Sample Time | 10 Days | Color Fastness of the pattern | 3-4 Degree | 
| Pattern Component | Plastic | Pattern HCHO Level | 20-60MG/KG | 
| Supply Ability | 500,000 Yards per month | Shrink Rate | ±5% | 
| Grade | Qualified Products | With or without feedback after sales | With | 
| Certification | OEKO-TEX STANDARD 100、 Intertek Eco-Certification | Special Service | Delivered with The Third Party Inspection report if the order quantity reaches 20000Y or more | 
 
		    
			 
		    
			 
		    
			| Pre-sales Service | 1、ODM products design | 
| 2、OEM projects | |
| 3、Monthly new product proposals | |
| 4、Free samples with shipping costs paid | |
| After-sales Service | 1、Quick Response within 24hrs | 
| 2、Product process progress reports | |
| 3、Door-to-door service is also possible | |
| 4、Quality claim follow up & Solutions | |
 
             
             
            