| Material | Spandex and Nylon | Yarn Count | 40D | 
| Type | Mesh Fabric | Knitted Type | Tricot | 
| Style | Plain | Supply Type | Make-to-Order | 
| Technics | Knitted | Thickness | Lightweight | 
| Density | 40Eyelets/inch | Width | 60" | 
| Weight | 53GSM or Customizable | Hand Feeling | Soft | 
| Sample | Free but not including freight charge | Color | White | 
| Sample Time | Black/white 5 days, the rest of the color time to be discussed | MOQ | Additional cost needed if the clour is not black or white and its quantity is less the 1000Y | 
| Feature | Anti-Static、Breathable、Elastic fabric | ||
| Usage | Clothes、 Headwear、Oversleeve | ||
| Place of Origin | Fujian,China | ||
| Business Type | Manufacturer | Brand | NewlyWay | 
| Remarks | |||
| Selling Units | Single Item | ||
| Port | Shanghai Port、Ningbo Port | ||
| Package Type | Rolled packing cardboard or Customization | ||
| Single gross weight | 15KG or Customization | ||
| Single paper tube weight | 0.5KG/Tube or Customized paper tube weight | ||
| Single package size | Each tube or Box diameter at 15-30CM  width at 60-65" Each package size at about 160*50*25CM or Customization | ||
| Logistics Mode | Express/Sea/Land/Air Freight | ||
| Delivery Time | ≤5000Y 7-10Days | ||
| >5000Y Negotiable | |||
 
		    
			 
		    
			| Quality Details 
 | |||
| Post-Processing | Plain Dyed | Model Number | 6F001 | 
| Grade | Type B | Certification | OEKO-TEX STANDARD 100、 Intertek Eco-Certification | 
| Quality | Less than 5 broken holes in 100Y | Supply Ability | 300,000 Yards per month | 
| PH Level | 6.3 | Bursting Strength | >300N | 
| HCHO Level | ≤60MG/KG | Color Fastness | 3-4 Degree | 
| Light Fastness | 3 Degree | Shrink Rate | ±6% | 
| If self inspection before delivery | Yes | Advantage | Custom-made spandex fiber yarn with high stability that does not break easily even when used in post-finishing processes. | 
| With or Without a quality inspection sheet | With | ||
| With or without feedback after sales | With | Special Service | Delivered with The Third Party Inspection report if the order quantity reaches 10000Y or more | 
 
		    
			 
		    
			 
		    
			 
		    
			| Pre-sales Service | 1、ODM products design | 
| 2、OEM projects | |
| 3、Monthly new product proposals | |
| 4、Free samples with shipping costs paid | |
| After-sales Service | 1、Quick Response within 24hrs | 
| 2、Product process progress reports | |
| 3、Door-to-door service is also possible | |
| 4、Quality claim follow up & Solutions | |
 
             
             
            