| Material | 100% Polyester | Yam Count | 50D | 
| Type | Mesh Fabric | Knitted Type | Warp | 
| Style | Plain | Supply Type | Make-to-Order | 
| Technics | Knitted | Thickness | Lightweight | 
| Density | 18Eyelets/inch | Width | 58" | 
| Weight | 85GSM | Hand Feeling | It can be soft or stiff or To be discussed | 
| Sample | Excess 1Y is charged But not including freight charge | Color | White | 
| Sample Time | 5-7 Days | MOQ | Additional cost needed if the clour is not black or white and its quantity is less the 1500Y | 
| Feature | Solid and durable、Anti-Pull | ||
| Usage | Luggage box、Tent、Dishcloth | ||
| Place of Origin | Fujian,China | ||
| Business Type | Manufacturer | Brand | NewlyWay | 
| Remarks | |||
| Selling Units | Single item | ||
| Port | Shanghai Port、Ningbo Port | ||
| Package Type | Rolled packing Weaving bag Or Customization | ||
| Single gross weight | 10-15KG or Customization | ||
| Single paper tube weight | 0.5KG/Tube or Customized paper tube weight | ||
| Single package size | Each tube or Box diameter at 10-30cm  width at 60-65" each package size at about 160*90*40CM /Customization | ||
| Logistics Mode | Express/Sea/Land/Air Freight | ||
| Delivery Time | ≤5000Y 7-10Days | ||
| >5000Y Negotiable | |||
 
		    
			 
		    
			| Quality Details 
 | |||
| Post-Processing | Plain Dyed | Model Number | 4F012 | 
| Grade | Qualified | Certification | OEKO-TEX STANDARD 100、 Intertek Eco-Certification | 
| Quality | There are no more than 3 broken ends within 100Y | Supply Ability | 70万Y/月 700,000 Yards per month | 
| PH Level | 6.4 | Bursting Strength | 276N | 
| HCHO Level | 60 MG/KG | Color Fastness | 3.5Degree | 
| Light Fastness | 3Degree | Shrink Rate | ±3% | 
| If self inspection before delivery | Yes | Advantage | It can also be produced by order, and raw materials, yarn weaving, density and mesh can be customized and quality can be guaranteed | 
| With or Without a quality inspection sheet | With | ||
| With or Without feedback after sales | With | Special Service | -- | 
 
		    
			 
		    
			 
		    
			| Pre-sales Service | 1、ODM products design | 
| 2、OEM projects | |
| 3、Monthly new product proposals | |
| 4、Free samples with shipping costs paid | |
| After-sales Service | 1、Quick Response within 24hrs | 
| 2、Product process progress reports | |
| 3、Door-to-door service is also possible | |
| 4、Quality claim follow up & Solutions | |
 
             
             
            