| Material | 67%Polyster+33%Cotton | Yarn Count | 
 | 
| Type | Sports Fabric | Knitted Type | Weft | 
| Style | Plain | Supply Type | Make-to-Order | 
| Technics | Knitted | Thickness | Lightweight | 
| Density | 18Eyelets/inch | Width | 61" | 
| Weight | 190GSM or Customizable | Hand Feeling | Soft or Customized | 
| Sample | The A4 size is free, but shipping is not included | Color | Can Customizable | 
| Sample Time | 7 Days | MOQ | Additional cost needed if the clour is not black or white and its quantity is less the 2500Y | 
| Feature | Sustainable、Lightweight、Colorful | ||
| Usage | T-shirts, home wear, casual wear, sportswear, pajamas, underwear | ||
| Place of Origin | Zhejiang,China | ||
| Business Type | Manufacturer | Brand | NewlyWay | 
| Remarks | |||
| Selling Units | Single Item | ||
| Port | Shanghai Port、Ningbo Port | ||
| Package Type | Rolled packing weaving bag or Customization | ||
| Single gross weight | 5-10KG or Customization | ||
| Single paper tube weight | 0.5KG/Tube or Customized paper tube weight | ||
| Single package size | Each tube or Box diameter at 10-15cm  width at 60-65" Each package size at about 160*50*25CM or Customization | ||
| Photo Example | |||
| Logistics Mode | Express/Sea/Land/Air Freight | ||
| Delivery Time | ≤5000Y 7-10Days | ||
| >5000Y Negotiable | |||
| Quality Details | |||
| Post-Processing | Plain Dyed | Model Number | KF0022 | 
| Grade | First-rate Product | Certification | OEKO-TEX STANDARD 100、 Intertek Eco-Certification | 
| Quality | Less than 10 broken holes or stains in 100Y | Supply Ability | 300,000 Yards per month | 
| PH Level | 6.7 | Bursting Strength | ≥100N | 
| HCHO Level | ≤20MG/KG | Color Fastness | 3-4 Degree | 
| Light Fastness | 3Degree | Shrink Rate | ±6% | 
| If self inspection before delivery | Yes | Advantage | Customized diversification, sophisticated technology, complete production system | 
| With or Without a quality inspection sheet | With | ||
| With or without feedback after sales | With | Special Service | Delivered with The Third Party Inspection report if the order quantity reaches 10000Y or more | 
 
		    
			| Pre-sales Service | 1、ODM products design | 
| 2、OEM projects | |
| 3、Monthly new product proposals | |
| 4、Free samples with shipping costs paid | |
| After-sales Service | 1、Quick Response within 24hrs | 
| 2、Product process progress reports | |
| 3、Door-to-door service is also possible | |
| 4、Quality claim follow up & Solutions | |
 
             
             
            