| Material | Gold yarn and Sliver yarn and Nylon | Yarn Count | 20D | 
| Type | Mesh Fabric | Knitted Type | Warp | 
| Style | Plain | Supply Type | Make-to-Order | 
| Technics | Knitted | Thickness | Very Lightweight | 
| Density | 18Eyelets/inch | Width | 62" | 
| Weight | 23GSM or Customizable | Hand Feeling | Soft | 
| Sample | Charge | Color | Black and Gold yarn and Sliver yarn | 
| Sample Time | Custom colors need to be negotiated | MOQ | Additional cost needed if the clour is not black or white and its quantity is less the 2500Y | 
| Feature | Sustainable、Lightweight、The combination of gold and silver | ||
| Usage | Tutu、Bag、Toy 、Wedding | ||
| Place of Origin | Fujian,China | ||
| Business Type | Manufacturer | Brand | NewlyWay | 
| Remarks | |||
| Selling Units | Single Item | ||
| Port | Shanghai Port、Ningbo Port | ||
| Package Type | Rolled packing cardboard or Weaving bag or Customization | ||
| Single gross weight | 5-10KG or Customization | ||
| Single paper tube weight | 0.5-1KG/Tube or Customized paper tube weight | ||
| Single package size | Each tube or Box diameter at 10-30cm  width at 60-65" Each package size at about 160*50*25CM or 160*90*40CM or Customization | ||
| Logistics Mode | Express/Sea/Land/Air Freight | ||
| Delivery Time | ≤5000Y 7-10Days | ||
| >5000Y Negotiable | |||
 
		    
			 
		    
			| Quality Details 
 | |||
| Post-Processing | Plain Dyed | Model Number | 7F007 | 
| Grade | Qualified Product | Certification | OEKO-TEX STANDARD 100、 Intertek Eco-Certification | 
| Quality | There are no more than 3 broken ends within 100Y | Supply Ability | 300,000 Yards per month | 
| PH Level | 6.4 | Bursting Strength | 132N | 
| HCHO Level | ≤20MG/KG | Color Fastness | ≥3.5 Degree | 
| Light Fastness | 3 Degree | Shrink Rate | ±6% | 
| If self inspection before delivery | Yes | Advantage | Silver thread and gold thread have strong luster and are not easy to fade | 
| With or Without a quality inspection sheet | With | ||
| With or without feedback after sales | With | Special Service | Delivered with The Third Party Inspection report if the order quantity reaches 10000Y or more | 
 
		    
			 
		    
			 
		    
			| Pre-sales Service | 1、ODM products design | 
| 2、OEM projects | |
| 3、Monthly new product proposals | |
| 4、Free samples with shipping costs paid | |
| After-sales Service | 1、Quick Response within 24hrs | 
| 2、Product process progress reports | |
| 3、Door-to-door service is also possible | |
| 4、Quality claim follow up & Solutions | |
 
             
             
            